
VV Utrecht 1 kampioen mixed A seizoen 2015-2016
eindstand mixed poule A seizoen 2015-2016 speelgebied Utrecht.
| pls | team | wed 1 | wed 2 | wed 3 | wed 4 | wed 5 | wed 6 | tot | settot |
| 1K | VV Utrecht 1 | 15 | 12 | 13 | 14 | 16 | 9 | 79 | 284 |
| 2 | Taurus 1 | 11 | 16 | 9 | 14 | 12 | 16 | 78 | 284 |
| 3 | VV Utrecht 2 | 14 | 12 | 12 | 10 | 12 | 12 | 72 | 203 |
| 4 | VV Utrecht 6 | 16 | 10 | 10 | 8 | 4 | 7 | 55 | 112 |
| 5 | VTC Woerden | 8 | 8 | 9 | 7 | 12 | 10 | 54 | 106 |
| 6 | VV Vrijstad 1 | 2 | 5 | 10 | 12 | 8 | 16 | 53 | 37 |
| 7 | Grenzeloos | 8 | 4 | 12 | 9 | 4 | 6 | 43 | -37 |
| 8 | VOC Maarssen 6 | 0 | 8 | 9 | 8 | 10 | 7 | 42 | -100 |
| 9 | VC Shot | 12 | 4 | 4 | 8 | 5 | 2 | 35 | -104 |
| 10 | Vives 1 | 3 | 6 | 6 | 4 | 8 | 5 | 32 | -117 |
| 11D | SV Lunetten 4 | 4 | 8 | 4 | 5 | 7 | 2 | 30 | -171 |
| 12D | VV Brooklyn 1 | 5 | 7 | 2 | 2 | 6 | 6 | 28 | -161 |
| 13D | Taurus 2 | 6 | 4 | 4 | 3 | 0 | 6 | 23 | -336 |
eindstand mixed poule B seizoen 2015-2016 speelgebied Utrecht.
| pls | team | wed 1 | wed 2 | wed 3 | wed 4 | wed 5 | wed 6 | tot | settot |
| 1K | Limes 2 | 15 | 14 | 6 | 16 | 16 | 12 | 79 | 314 |
| 2P | VV Netjes | 14 | 11 | 9 | 8 | 12 | 8 | 62 | 121 |
| 3P | VV Brooklyn 2 | 10 | 16 | 8 | 8 | 10 | 8 | 60 | 128 |
| 4 | VV Utrecht 3 | 13 | 8 | 6 | 12 | 8 | 8 | 55 | -14 |
| 5 | VC Odiesuist | 6 | 13 | 10 | 9 | 12 | 4 | 54 | -67 |
| 6 | VC Benang Radja | 2 | 8 | 10 | 10 | 10 | 12 | 52 | 79 |
| 7 | Vives 2 | 9 | 0 | 14 | 8 | 4 | 14 | 49 | 37 |
| 8 | SV Bourgondie 2 | 11 | 10 | 6 | 2 | 12 | 7 | 48 | 7 |
| 9 | SV Lunetten 2 | 4 | 12 | 8 | 9 | 6 | 6 | 45 | -39 |
| 10 | UVV-Sphynx | 8 | 3 | 10 | 8 | 4 | 11 | 44 | -9 |
| 11D | Livoc | 7 | 5 | 9 | 8 | 2 | 6 | 37 | -87 |
| 12D | Taurus 3 | 3 | 0 | 8 | 4 | 4 | 4 | 23 | -268 |
| 13D | VOC Maarssen 3 | 2 | 4 | 0 | 2 | 4 | 4 | 16 | -202 |

Vives 4 kampioen mixed C seizoen 2015-2016
eindstand mixed poule C seizoen 2015-2016 speelgebied Utrecht.
| pls | team | wed 1 | wed 2 | wed 3 | wed 4 | wed 5 | wed 6 | tot | settot |
| 1K | Vives 4 | 12 | 16 | 14 | 14 | 11 | 13 | 80 | 290 |
| 2P | VV Vrijstad 2 | 7 | 10 | 14 | 12 | 12 | 14 | 69 | 279 |
| 3P | SV Lunetten 6 | 12 | 10 | 9 | 10 | 9 | 14 | 64 | 189 |
| 4 | SV Lunetten 1 | 10 | 14 | 11 | 9 | 8 | 7 | 59 | 94 |
| 5 | Limes 3 | 7 | 9 | 13 | 10 | 6 | 13 | 58 | 110 |
| 6 | Vives 3 | 10 | 8 | 9 | 7 | 10 | 12 | 56 | 108 |
| 7 | VV Utrecht 4 | 12 | 12 | 8 | 9 | 8 | 5 | 54 | 40 |
| 8 | Serve '72 | 9 | 8 | 8 | 12 | 13 | 3 | 53 | 16 |
| 9 | VOC Maarssen 5 | 10 | 7 | 6 | 10 | 10 | 5 | 48 | -66 |
| 10 | VOC Maarssen 4 | 4 | 8 | 6 | 10 | 7 | 12 | 47 | 52 |
| 11D | Moveo | 12 | 8 | 10 | 5 | 8 | 3 | 46 | 29 |
| 12D | VV Utrecht 5 | 8 | 5 | 2 | 10 | 6 | 4 | 35 | -223 |
| 13D | VC Kromme Rijn | 5 | 6 | 4 | 2 | 4 | 9 | 30 | -127 |
| 14D | Over de Brug | 4 | 4 | 7 | 2 | 8 | 3 | 28 | -226 |
| 15D | VOC Maarssen 2 | 4 | 2 | 2 | 5 | 2 | 11 | 26 | -197 |
| 16D | VC Houten 1 | 2 | 1 | 5 | 1 | 6 | 0 | 15 | -368 |

VV Boni 3 kampioen mixed D seizoen 2015-2016
eindstand mixed poule D seizoen 2015-2016 speelgebied Utrecht.
| pls | team | wed 1 | wed 2 | wed 3 | wed 4 | wed 5 | wed 6 | tot | settot |
| 1K | VV Boni 3 | 14 | 15 | 9 | 12 | 16 | 14 | 80 | 297 |
| 2P | N.V.C | 15 | 14 | 14 | 8 | 12 | 9 | 72 | 208 |
| 3P | VV Boni 1 | 16 | 8 | 12 | 8 | 14 | 12 | 70 | 266 |
| 4 | Vlerk | 12 | 12 | 16 | 10 | 9 | 11 | 70 | 104 |
| 5 | SV Lunetten 3 | 14 | 12 | 13 | 5 | 10 | 12 | 66 | 224 |
| 6 | VV Brooklyn 3 | 7 | 9 | 8 | 16 | 12 | 9 | 61 | 120 |
| 7 | VOC Maarssen 7 | 8 | 6 | 10 | 10 | 14 | 5 | 53 | 83 |
| 8 | SV Tovo '67 | 0 | 11 | 11 | 14 | 10 | 7 | 53 | -89 |
| 9 | De Valk 1 | 10 | 11 | 2 | 9 | 10 | 7 | 49 | 91 |
| 10 | SV Lunetten 5 | 4 | 8 | 10 | 12 | 7 | 7 | 48 | 110 |
| 11D | SV Bourgondie 1 | 3 | 6 | 2 | 13 | 4 | 13 | 41 | -53 |
| 12D | Unive-LVV | 10 | 5 | 7 | 2 | 10 | 6 | 40 | 41 |
| 13D | VV Boni 2 | 8 | 10 | 10 | 4 | 0 | 6 | 38 | -24 |
| 14D | Vives 5 | 2 | 4 | 8 | 2 | 5 | 12 | 33 | -75 |
| 15D | VC Houten 2 | 8 | 7 | 2 | 6 | 6 | 4 | 33 | -143 |
| 16D | Vives 6 | 4 | 6 | 6 | 7 | 1 | 4 | 28 | -177 |
| 17D | VV Utrecht 7 | 6 | 0 | 4 | 2 | 4 | 6 | 22 | -246 |
| 18D | De Valk 2 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | -681 |